Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Records began on 12 Mai 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12,7 °C | at 17:14 on 28 Januar 2020 |
Lowest Temperature | -12,3 °C | at 04:16 on 23 Januar 2017 |
Highest Dew Point | 9,1 °C | at 17:15 on 28 Januar 2020 |
Lowest Dew Point | -13,7 °C | at 04:15 on 23 Januar 2017 |
Highest Apparent Temperature | 10,9 °C | at 18:29 on 28 Januar 2020 |
Lowest Apparent Temperature | -15,6 °C | at 04:16 on 23 Januar 2017 |
Lowest Wind Chill Temperature | -16,4 °C | at 20:29 on 06 Januar 2017 |
Highest Heat Index | 12,7 °C | at 17:14 on 28 Januar 2020 |
Highest Minimum | 6,9 °C | at 23:56 on 31 Januar 2020 |
Lowest Maximum | -4,2 °C | at 12:58 on 06 Januar 2017 |
Highest Humidity | 100 % | at 01:46 on 19 Januar 2017 |
Lowest Humidity | 45 % | at 15:03 on 20 Januar 2017 |
Highest Daily Range | 15,0 °C | on 20 Januar 2017 |
Lowest Daily Range | 0,6 °C | on 04 Januar 2021 |
Rainfall | ||
Highest Rain Rate | 17,0 mm/hr | at 12:22 on 25 Januar 2021 |
Highest Hourly Rainfall | 4,4 mm | at 00:35 on 13 Januar 2017 |
Highest Daily Rainfall | 10,2 mm | on 12 Januar 2017 |
Highest Monthly Rainfall | 67,0 mm | Januar 2018 |
Longest Dry Period | 16 days | to 09 Februar 2017 |
Longest Wet Period | 11 days | to 31 Januar 2021 |
Wind | ||
Highest Wind Gust | 116,0 km/h | at 18:06 on 13 Januar 2019 |
Highest Wind Speed Average | 72,2 km/h | at 08:16 on 18 Januar 2018 |
Highest Daily Wind Run | 855,6 km | on 03 Januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 972,37 mb | at 02:11 on 13 Januar 2017 |
Highest Pressure (sl) | 1030,62 mb | at 10:51 on 06 Januar 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02.04.2021 13:40:01
powered by
Cumulus v1.9.4 (1099)