Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Temperature and Humidity | ||
Highest Temperature | 14,3 °C | 15:32 on 13 März |
Lowest Temperature | -3,5 °C | 03:16 on 01 März |
Highest Dew Point | 11,0 °C | 15:06 on 13 März |
Lowest Dew Point | -5,6 °C | 01:18 on 01 März |
Highest Apparent Temperature | 13,0 °C | 15:40 on 17 März |
Lowest Apparent Temperature | -11,3 °C | 19:45 on 10 März |
Lowest Wind Chill Temperature | -8,7 °C | 20:32 on 10 März |
Highest Heat Index | 14,3 °C | 15:32 on 13 März |
Highest Minimum | 8,4 °C | 13 März |
Lowest Maximum | 0,9 °C | 09 März |
Highest Humidity | 92 % | 01:55 on 01 März |
Lowest Humidity | 43 % | 16:55 on 02 März |
Highest Daily Range | 13,2 °C | 12 März |
Lowest Daily Range | 0,5 °C | 09 März |
Rainfall | ||
Highest Rain Rate | 20,2 mm/hr | 15:53 on 13 März |
Highest Hourly Rainfall | 2,2 mm | 16:02 on 13 März |
Highest Daily Rainfall | 4,6 mm | 13 März |
Longest Dry Period | 7 days | to 06 März |
Longest Wet Period | 4 days | to 16 März |
Wind | ||
Highest Wind Gust | 95,0 km/h | 20:32 on 10 März |
Highest Wind Speed 10-minute Average | 58,5 km/h | 19:45 on 10 März |
Highest Daily Wind Run | 642,5 km | 13 März |
Pressure | ||
Lowest Pressure (sl) | 976,54 mb | 16:36 on 10 März |
Highest Pressure (sl) | 1017,55 mb | 00:24 on 01 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17.03.2023 22:02:00
powered by
Cumulus v1.9.4 (1099)