Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Temperature and Humidity | ||
Highest Temperature | 19,8 °C | 12:48 on 25 Februar |
Lowest Temperature | -12,9 °C | 00:27 on 10 Februar |
Highest Dew Point | 10,7 °C | 10:17 on 24 Februar |
Lowest Dew Point | -14,5 °C | 00:27 on 10 Februar |
Highest Apparent Temperature | 18,4 °C | 12:40 on 25 Februar |
Lowest Apparent Temperature | -16,2 °C | 00:27 on 10 Februar |
Lowest Wind Chill Temperature | -13,7 °C | 09:22 on 14 Februar |
Highest Heat Index | 19,8 °C | 12:48 on 25 Februar |
Highest Minimum | 7,8 °C | 03 Februar |
Lowest Maximum | -7,0 °C | 09 Februar |
Highest Humidity | 99 % | 17:19 on 08 Februar |
Lowest Humidity | 41 % | 16:54 on 25 Februar |
Highest Daily Range | 15,3 °C | 23 Februar |
Lowest Daily Range | 3,4 °C | 03 Februar |
Rainfall | ||
Highest Rain Rate | 8,2 mm/hr | 00:00 on 17 Februar |
Highest Hourly Rainfall | 2,6 mm | 00:07 on 17 Februar |
Highest Daily Rainfall | 7,4 mm | 06 Februar |
Longest Dry Period | 6 days | to 25 Februar |
Longest Wet Period | 18 days | to 07 Februar |
Wind | ||
Highest Wind Gust | 69,2 km/h | 23:24 on 03 Februar |
Highest Wind Speed 10-minute Average | 42,6 km/h | 15:22 on 03 Februar |
Highest Daily Wind Run | 474,8 km | 03 Februar |
Pressure | ||
Lowest Pressure (sl) | 980,74 mb | 06:40 on 01 Februar |
Highest Pressure (sl) | 1030,72 mb | 00:25 on 14 Februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26.02.2021 19:32:00
powered by
Cumulus v1.9.4 (1099)