Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Temperature and Humidity | ||
Highest Temperature | 25,3 °C | 15:19 on 14 Mai |
Lowest Temperature | -13,2 °C | 07:46 on 20 Januar |
Highest Dew Point | 16,1 °C | 12:50 on 21 Mai |
Lowest Dew Point | -14,8 °C | 07:47 on 20 Januar |
Highest Apparent Temperature | 25,7 °C | 15:24 on 13 Mai |
Lowest Apparent Temperature | -16,6 °C | 07:46 on 20 Januar |
Lowest Wind Chill Temperature | -14,4 °C | 08:06 on 21 Januar |
Highest Heat Index | 25,3 °C | 15:19 on 14 Mai |
Highest Minimum | 13,1 °C | 16 Mai |
Lowest Maximum | -3,2 °C | 20 Januar |
Highest Humidity | 99 % | 04:37 on 20 Januar |
Lowest Humidity | 32 % | 17:43 on 08 Mai |
Highest Daily Range | 19,6 °C | 08 Mai |
Lowest Daily Range | 1,4 °C | 04 Februar |
Rainfall | ||
Highest Rain Rate | 155,6 mm/hr | 17:00 on 21 Mai |
Highest Hourly Rainfall | 29,0 mm | 17:24 on 21 Mai |
Highest Daily Rainfall | 31,8 mm | 02 Januar |
Highest Monthly Rainfall | 194,2 mm | Mai |
Longest Dry Period | 9 days | to 16 Januar |
Longest Wet Period | 9 days | to 26 Februar |
Wind | ||
Highest Wind Gust | 90,1 km/h | 14:03 on 24 Januar |
Highest Wind Speed 10-minute Average | 52,1 km/h | 09:13 on 22 Januar |
Highest Daily Wind Run | 707,1 km | 22 Januar |
Pressure | ||
Lowest Pressure (sl) | 973,59 mb | 21:05 on 22 Februar |
Highest Pressure (sl) | 1026,01 mb | 10:58 on 27 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26.05.2024 20:07:01
powered by
Cumulus v1.9.4 (1099)