Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | 15:26 on 15 Mai |
Lowest Temperature | -6,4 °C | 06:38 on 03 April |
Highest Dew Point | 19,1 °C | 14:59 on 16 Mai |
Lowest Dew Point | -8,9 °C | 05:34 on 12 März |
Highest Apparent Temperature | 27,9 °C | 18:09 on 17 Mai |
Lowest Apparent Temperature | -9,4 °C | 07:02 on 03 April |
Lowest Wind Chill Temperature | -7,7 °C | 00:52 on 07 März |
Highest Heat Index | 26,6 °C | 15:26 on 15 Mai |
Highest Minimum | 12,8 °C | 12 Mai |
Lowest Maximum | 0,7 °C | 26 Januar |
Highest Humidity | 98 % | 07:56 on 05 März |
Lowest Humidity | 22 % | 11:55 on 23 März |
Highest Daily Range | 26,2 °C | 11 Mai |
Lowest Daily Range | 0,8 °C | 26 Januar |
Rainfall | ||
Highest Rain Rate | 57,8 mm/hr | 16:41 on 16 Mai |
Highest Hourly Rainfall | 6,2 mm | 17:52 on 25 April |
Highest Daily Rainfall | 12,8 mm | 06 Februar |
Highest Monthly Rainfall | 42,8 mm | April |
Longest Dry Period | 15 days | to 13 März |
Longest Wet Period | 7 days | to 04 Februar |
Wind | ||
Highest Wind Gust | 105,0 km/h | 18:23 on 17 Februar |
Highest Wind Speed 10-minute Average | 66,5 km/h | 04:48 on 17 Februar |
Highest Daily Wind Run | 813,3 km | 21 Februar |
Pressure | ||
Lowest Pressure (sl) | 976,23 mb | 17:32 on 07 April |
Highest Pressure (sl) | 1031,40 mb | 22:45 on 18 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18.05.2022 11:32:01
powered by
Cumulus v1.9.4 (1099)